Property Attributes
- MLS#411334
- TypeSingle Family
- Listing Status ACTIVE
- County
- CityPukalani
- AreaPukalani
- NeighborhoodPukalani Country Club Es
- Zip96768
- StyleSingle Family Residence
- Year Built1978
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.2127 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Welcome to a beautifully renovated 4-bedroom 3 bath home on the Pukalani Golf Course that offers flexible living options. With every room freshly painted, the details shine in new butcher block countertops with attractive cabinetry in the spacious kitchen. Tile flooring runs throughout, while natural light softly beams thru various sky lights and the views from every room bring a bright, open feel to the interior. A private entrance to a 2-bedroom, 1-bathroom area offers a separate creative space. The 2 bedrooms, 2 bathrooms with full kitchen is the heart of the home. The outdoor patio and large yard awaits lively gatherings or peaceful and creative use. Ample storage and a workshop behind the home add to its practicality. The washer and dryer are located in a locked exterior laundry room accessible to all occupants. There's county water and private sewer and Photovoltaic panels with net metering. Within the cul-de-sac setting, 2781 Leolani Pl is within Pukalani Country Club Estates which sits at 1,100 feet above sea level. Pukalani is known for its sunny days, cooler temperatures, and scenic surroundings. Nearby golf-course greens, mature pine trees, and views of the Pacific Ocean and West Maui Mountains add to the appeal. Schools, parks, hospital, stores, and restaurants are within a short driving distance. Some photos have been virtually staged.
| Price History | |
|---|---|
| 11/6/2026 | Listed $1,195,000 |
General Features
| Roof | Asphalt/Comp Shingle |
|---|---|
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Zoning | R-2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hollow Tile,Wood Siding,Double Wall,Frame |
| Year Built | 1978 |
| Electric | Photovoltaics Third-Party Owned,Underground |
| View | Golf Course |
| Topography | Gentle Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2230570260000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pukalani Country Club Es |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Status | ACTIVE |
| High School | King Kekaulike High |
| City | Pukalani |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Pukalani |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9265 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Pukalani Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Samuel E Kalama Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://us-west-2.protection.sophos.com/?d=hd.pics&u=aHR0cHM6Ly93aWtpd2lraXBob3RvLmhkLnBpY3MvMjc4MS1MZW9sYW5pLVBsL2lkeA==&p=m&i=Njg4YTczZDFlN2ZlODI0NDFmMTk1Njgz&t=YkRLMXh1UnlHMkxjd3Vpd0pGY1hKcHZRRnJOU |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 228600 |
| Virtual Tour | https://us-west-2.protection.sophos.com/?d=hd.pics&u=aHR0cHM6Ly93aWtpd2lraXBob3RvLmhkLnBpY3MvMjc4MS1MZW9sYW5pLVBs&p=m&i=Njg4YTczZDFlN2ZlODI0NDFmMTk1Njgz&t=YlB4TGFWKy9KNnpMZzZ3V2p1ektJbVVxSmhJZzhxNWJTc |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Storage,Workshop,Remodeled |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wall/Fence |
|---|---|
| Parking Features | Carport,No Garage |
| Lot Features | Electricity Easement,Sewer Easement |
| Water Source | Public,County Water Meter Ins |
| Lot Size Area | 0.2127 |
| Spa | No |
| Building Area Total | 1516 |
| Lot Size Acres | 0.2127 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on November 6, 2026 5:58 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested